
Yateks P+ ErgoWand Industrial Videoscope
June 23, 2025
Visioprobe Flexible Head Camera System
June 23, 2025Visioprobe Pan-Tilt Camera Systems
The VISIOPROBE VP28X, VISIOPROBE VP45A and VISIOPROBE VP45X are pan-tilt camera heads with either 28mm OD or 45mm OD. The exterior housings are made from either Stainless Steel (X Family) or Aluminum (A Family) and include integrated Ultra Bright LEDs. The camera heads work with an assortment of cable lengths and accessories and are controlled by the VISIOPROBE Controller Unit.
The VISIOPROBE VP28X, VISIOPROBE VP45A and VISIOPROBE VP45X are pan-tilt camera heads with either 28mm OD or 45mm OD. The exterior housings are made from either Stainless Steel (X Family) or Aluminum (A Family) and include integrated Ultra Bright LEDs. The camera heads work with an assortment of cable lengths and accessories and are controlled by the VISIOPROBE Controller Unit. All camera heads can pan 360°, have a tilt angle of +/- 90° or greater and are waterproof.
Details
Details
• 28mm or 45mm OD
• Pan Angle = 360°
• 304L Stainless Steel or Aluminum Housing
• Tilt Angle = +/-90° or +/- 110°
• Field of View = 50° or 80°
• Ultra Bright White LEDs
Specifications
| Outer Diameter | 28 mm |
| Pan Range | 360° infinitely |
| Tilt Range | -90° to +90° |
| Optical Zoom | None |
| Image Sensor | 1/4″ CMOS 480 TVL |
| Resolution | 640 x 480 px (PAL) |
| Focus/Depth of Field | f = 4.7mm, 14mm – infinity adjustable |
| Field of View | 50° |
| Shutter | Auto/Manual |
| Lens Cover | Sapphire glass |
| Light Sensitivity | 0.025 lux |
| Aux Lighting/Intensity | 13 white LEDs/5120 lux @ 70 mm distance |
| Water Resistance | small splashes and projections |
| Operating Temperature | -30° to 65°C |
| Material | Stainless Steel 304L |
| Weight | 0.19 kg (0.42 lbs) |
| Length | 65 (200 mm with flexible tail) |
VP45X Specifications
| Outer Diameter | 45 mm |
| Pan Range | 360° infinitely |
| Tilt Range | -110° to +110° |
| Optical Zoom | None |
| Image Sensor | 1/4″ CMOS 1080p |
| Resolution | 640 x 480 px |
| Video output | PAL |
| Focus/Depth of Field | f = 2.6mm, 5mm – infinity adjustable |
| Field of View | 80° |
| Shutter | Auto/Manual |
| Lens Cover | Sapphire glass |
| Light Sensitivity | N/A |
| Aux Lighting/Intensity | 24 white LEDs/3760 lux @ 70 mm distance |
| Water Resistance | 2 bars/atms |
| Operating Temperature | -30° to 65°C |
| Material | 304L Stain steel |
| Weight | 0.9 kg (2.0 lbs) |
| Length | 141 mm |
| Outer Diameter | 45 mm |
| Pan Range | 360° infinitely |
| Tilt Range | -110° to +110° |
| Optical Zoom | None |
| Image Sensor | 1/4″ CMOS 1080p |
| Resolution | 640 x 480 px |
| Video output | PAL |
| Focus/Depth of Field | f = 2.6mm, 5mm – infinity adjustable |
| Field of View | 80° |
| Shutter | Auto/Manual |
| Lens Cover | Sapphire glass |
| Light Sensitivity | N/A |
| Aux Lighting/Intensity | 24 white LEDs/3760 lux @ 70 mm distance |
| Water Resistance | 2 bars/atms |
| Operating Temperature | -30° to 65°C |
| Material | Anodized aluminum |
| Weight | 0.9 kg (2.0 lbs) |
| Length | 141 mm |







