
Yateks P+ UV Industrial Videoscope
June 23, 2025
Yateks P+ ErgoWand Industrial Videoscope
June 23, 2025Yateks P+ UV & White Light Industrial Videoscope
The Yateks P+ UV Series Industrial Videoscope is a powerful, versatile industrial videoscope platform. The system offers multiple interchangeable probe configurations with variable sizes, lengths, styles (i.e., dual view / UV options), and articulation. Great for benchtop use, the P+ UV Series is also fully portable and includes two sets of rechargeable lithium-ion batteries for up to 3 hours of battery life per set.
The Yateks P+ UV Series Industrial Videoscope is a powerful, versatile industrial videoscope platform. The system offers multiple interchangeable probe configurations with variable sizes, lengths, styles (i.e., dual view / UV options), and articulation. Great for benchtop use, the P+ UV Series is also fully portable and includes two sets of rechargeable lithium-ion batteries for up to 3 hours of battery life per set.
With an 8” HD touchscreen monitor, motorized articulation, and various multi-functional capabilities, the Yateks P+ UV series is the ideal videoscope system for multi-part inspections and specialty applications. Use the P+ Series in aerospace/aviation, power generation or any complex part remote visual inspection (RVI) applications.
New and improved features of the Yateks P+ Series include:
- P+ Series monitor is backward compatible with all Yateks P Series Probes
- Increased frame rates from 20-25fps to 30fps
- Optimized software interface and operation modes
- USB-C port for fast charging and file transfer
- More compatibility with different lens models, such as interchangeable lenses and 2 MP models
- Strain relief on probes for added durability
Details
- Yateks P+ UV & White Light Probe Available Sizes: 2.8mm OD, 3.9mm OD, 6.0mm OD
- Yateks P+ UV & White Light Probe Available Views: Direct View and Side View
Specifications
| Diameter | 6.0 mm ± 0.1 mm / 3.9 mm ± 0.1 mm / 2.8 mm ± 0.1 mm |
| Resolution | 1280 x 720 pixels (6.0mm), 400 x 400 pixels (3.9mm & 2.8mm) |
| Direction of View | Side View (90°) / Direct View (0°) |
| Depth of Field (DOF) | 8-100 mm (6.0mm), 3-30 mm (3.9mm), 5-50 mm (2.8mm) |
| Field of View (FOV) | 100° (6.0mm), 120° (3.9mm & 2.8mm) |
| Illumination Source / Type | White Fiber Illumination / Ultra Violet LED |
| Intensity | White: 25 mA ≥ ~60,000 lux (6.0mm), 25 mA ≥ ~10,000 lux (3.9mm & 2.8mm), / color temperature: 6000K
UV: >1200uW/cm2 at 2-inch distance (6.0mm), >1200uW/cm2 at 1-inch distance (3.9mm), >1000uW/cm2 at 1-inch distance (2.8mm) |
| Probe Articulation Range | 170°±10° (1.0 length), 150°±10° (2.0 m length), 130°±10° (3.0 m length) |
| Dimensions / Weight | 246 x 321 x 123 mm / 2.3 kg |
| Display Screen | 8″ IPS industrial HD touch LCD screen with 1024 x 768 resolution (4:3 aspect ratio) |
| Control Lever | Electric rocker, 360-degree rotation, articulation lock, automatic set |
| Functions | Image capture, video recording, playback, articulation, illumination control |
| Storage | 32 GB high-speed SD card (Up to 128 GB) |
| I/O port | SD card, HDMI port (1024 x 768), charge and mini USB |
| Battery | Four rechargeable 18650 lithium-ion batteries |
| Brightness Control | 5 level adjustment |
| Full System | Monitor, cable, probe, 8 batteries, battery charger, power supply, HDMI cable, USB cable, shoulder strap, 32 GB SD card, SD card adapter |
| Compatibility | Interchangeable with all P series probe sizes, lengths, and styles except for 3D measurement |
| Operating System | Real-time multifunctional operating system |
| User Interface | Touchscreen operation menu |
| File Management | Auto or manual file folder creation, rename files |
| Image Control | Digital zoom, image and video playback, freeze-frame, flip image, mirror image |
| Image Format/Video Format | JPEG, AVI |
| Language | English / Chinese / Korean / German / Russian / Japanese |
| Color Settings | 4 modes for different applications |
| White Balance | Automatic, manual white balance |
| Exposure Mode | Automatic, manual |
| Firmware Update | Via SD card service pack |
| Monitor Working Temperature | -10~50° |
| Probe Working Temperature | -20~70° |
| Relative Humidity | Highest 90%, no condensation |
| IP Rating | Monitor IP54 / Probe IP67 |








